| Thelandra | Thelenei | Theladina | Thelara | Thelrissa | Thelrissa-NoHit |
| Equipped | |
| Owned | |
| Wishlisted |
| Head | Neck | Shoulder | Back | Chest | Wrists | Hands | Waist | Legs | Feet | Finger | Trinket | Main Hand | Off Hand | 2H Weapon | Ranged | Relic |
| ID | Name | Item Level | Min Level | Subclass | Armor | Sockets | Socket Bonus |
Melee DPS | Agility | Armor Penetration | Expertise | Melee Hit | Melee Crit | Melee Haste | Strength | Attack Power | Stamina | Special | Source | Score (empty) |
Score (reds) |
Score (bonus) |
Score (best) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (M=0.0, R=0.0, Y=0.0, B=0.0) | (5.5) | (2.5) | (2.5) | (2.05) | (2.0) | (1.875) | (1.825) | (1.375) | (1.25) | (0.0025) | |||||||||||||||||||||
| #3202 | [Forest Leather Bracers] | 24 | 19 | Leather | 37 | - | - | - | 5 | Binds when equipped | 441 sources | 12.5 | 12.5 | 12.5 | 12.5 | ||||||||||||||||
| #14569 | [Bristlebark Bindings] | 22 | 17 | Leather | 35 | - | - | - | 3 | 2 | Binds when equipped | 397 sources | 10.25 | 10.25 | 10.25 | 10.25 | |||||||||||||||
| #14561 | [Prospector's Cuffs] | 17 | 12 | Leather | 32 | - | - | - | 2 | 1 | Binds when equipped | 400 sources | 5.0025 | 5.0025 | 5.0025 | 5.0025 | |||||||||||||||
| #5315 | [Timberland Armguards] | 18 | 9 | Cloth | 14 | - | - | - | 2 | +2 Spirit |
[18/9] WANTED: Murkdeep! (Darkshore)
|
0.005 | 0.005 | 0.005 | 0.005 | ||||||||||||||||
| #15403 | [Ridgeback Bracers] | 18 | 9 | Leather | 33 | - | - | - | 2 | +2 Spirit |
[18/9] WANTED: Murkdeep! (Darkshore)
|
0.005 | 0.005 | 0.005 | 0.005 | ||||||||||||||||
| #7281 | [Light Leather Bracers] | 14 | 9 | Leather | 30 | - | - | - | 2 | Binds when equipped |
Crafting
|
0.005 | 0.005 | 0.005 | 0.005 | ||||||||||||||||
| #14366 | [Mystic's Bracelets] | 17 | 12 | Cloth | 13 | - | - | - | 1 |
Binds when equipped +2 Intellect |
400 sources | 0.0025 | 0.0025 | 0.0025 | 0.0025 | ||||||||||||||||
| #4308 | [Green Linen Bracers] | 12 | 7 | Cloth | 10 | - | - | - | 1 | Binds when equipped |
Crafting
|
0.0025 | 0.0025 | 0.0025 | 0.0025 | ||||||||||||||||
| #24113 | [Cowlen's Bracers of Kinship] | 10 | 6 | Cloth | 8 | - | - | - | 1 |
(A)[10G2/6] A Cry For Help (Azuremyst Isle)
|
0.0025 | 0.0025 | 0.0025 | 0.0025 | |||||||||||||||||
| #3647 | [Bright Bracers] | 23 | 18 | Cloth | 16 | - | - | - |
Binds when equipped +4 Intellect |
419 sources | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| #15331 | [Wrangler's Wristbands] | 23 | 18 | Leather | 36 | - | - | - | Binds when equipped | 398 sources | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| #6583 | [Scouting Bracers] | 21 | 16 | Leather | 35 | - | - | - | Binds when equipped | 396 sources | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| #9768 | [Greenweave Bracers] | 21 | 16 | Cloth | 15 | - | - | - | Binds when equipped | 374 sources | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| #6563 | [Shimmering Bracers] | 20 | 15 | Cloth | 15 | - | - | - | Binds when equipped | 420 sources | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| #15112 | [Rigid Bracelets] | 20 | 15 | Leather | 34 | - | - | - | Binds when equipped | 402 sources | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| #9777 | [Bandit Bracers] | 19 | 14 | Leather | 33 | - | - | - | Binds when equipped | 438 sources | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| #14160 | [Pagan Bands] | 19 | 14 | Cloth | 14 | - | - | - | Binds when equipped | 426 sources | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| #14166 | [Buccaneer's Bracers] | 19 | 14 | Cloth | 14 | - | - | - | Binds when equipped | 437 sources | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| #14122 | [Ritual Bands] | 18 | 13 | Cloth | 14 | - | - | - | Binds when equipped | 432 sources | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| #14148 | [Crystalline Cuffs] | 18 | 13 | Cloth | 15 | - | - | - |
+2 Spirit +2 Intellect +4 Spell Damage +4 Healing Power |
Taragaman the Hungerer (Ragefire Chasm)
|
0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| #3205 | [Inscribed Leather Bracers] | 17 | 12 | Leather | 32 | - | - | - |
Binds when equipped +3 Intellect |
411 sources | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| #3645 | [Seer's Cuffs] | 17 | 12 | Cloth | 13 | - | - | - |
Binds when equipped +2 Spirit +1 Intellect |
412 sources | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| #15306 | [Feral Bindings] | 16 | 11 | Leather | 31 | - | - | - | Binds when equipped | 403 sources | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| #6543 | [Willow Bracers] | 15 | 10 | Cloth | 12 | - | - | - | Binds when equipped | 368 sources | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| #6556 | [Bard's Bracers] | 15 | 10 | Leather | 30 | - | - | - | Binds when equipped | 369 sources | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
| #1974 | [Mindthrust Bracers] | 22 | 17 | Cloth | 17 | - | - | - | -5 |
Binds when equipped +9 Intellect |
Son of Arugal (Shadowfang Keep)
Shadowfang Whitescalp (Shadowfang Keep) Shadowfang Moonwalker (Shadowfang Keep) Shadowfang Wolfguard (Shadowfang Keep) Shadowfang Darksoul (Shadowfang Keep) Shadowfang Glutton (Shadowfang Keep) Shadowfang Ragetooth (Shadowfang Keep) Bleak Worg (Shadowfang Keep) Slavering Worg (Shadowfang Keep) Lupine Horror (Shadowfang Keep) Fel Steed (Shadowfang Keep) Vile Bat (Shadowfang Keep) Blood Seeker (Shadowfang Keep) Tormented Officer (Shadowfang Keep) Haunted Servitor (Shadowfang Keep) Wailing Guardsman (Shadowfang Keep) |
-0.0125 | -0.0125 | -0.0125 | -0.0125 | ||||||||||||||||